RN Series bearing
Printable Page Email This Page Save To Favorites |
Hot tags:GQZ precious-quality rn series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ high quality RN Series Cylindrical Roller Bearing
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | Ew | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
RN310EM bearing | 50 | 95 | 27 | 105 | 112 | 5300 | 6700 | 0.79 | |||
RN308EM bearing | 40 | 77.5 | 23 | 81 | 87 | 6300 | 8000 | 0.41 | |||
RN309EM bearing | 45 | 86.5 | 25 | 93 | 98 | 5600 | 7000 | 0.61 | |||
RN307EM bearing | 35 | 68.2 | 21 | 62 | 63.2 | 7000 | 9000 | 0.32 | |||
RN228EM bearing | 140 | 221 | 42 | 302 | 415 | 1800 | 2400 | 5.95 | |||
RN222EM bearing | 110 | 178.5 | 38 | 278 | 360 | 2600 | 3400 | 3.3 | |||
RN220EM bearing | 100 | 160 | 34 | 235 | 302 | 3000 | 3800 | 2.65 | |||
RN219EM bearing | 95 | 151.5 | 32 | 208 | 262 | 3200 | 4000 | 2.18 | |||
RN208EM bearing | 40 | 70 | 18 | 51.5 | 53 | 7000 | 9000 | 0.27 | |||
RN207EM bearing | 35 | 61.8 | 17 | 46.5 | 48 | 7500 | 9500 | 0.2 | |||
RN206EM bearing | 30 | 53.5 | 16 | 36 | 35.5 | 8500 | 11000 | 0.11 | |||
RN205EM bearing | 25 | 45 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.09 | |||
RN204EM bearing | 17 | 40 | 14 | 25.8 | 24 | 12000 | 16000 | 0.08 | |||
RN203EM bearing | 17 | 40 | 12 | 19.3 | 17 | 10000 | 11000 | 0.08 | |||
RN312EM bearing | 60 | 113 | 31 | 142 | 155 | 4500 | 5600 | 1.11 | |||
RN313EM bearing | 65 | 121.5 | 33 | 170 | 188 | 4000 | 5000 | 1.57 | |||
RN328EM bearing | 140 | 260 | 62 | 545 | 690 | 1600 | 2000 | 13.2 | |||
>>
<<