Printable Page     Email Email This Page     Save To Favorites Save To Favorites
UCF Series insert bearings
  • UCF Series insert bearings
  • UCF Series insert bearings

Hot tags:GQZ precious-quality ucf series insert bearings with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearings wholesale customization high quality UCF insert bearings

The characteristics of the UCF series insert bearings mainly include their wide range of applications and design advantages.

1、Wide range of applications: UCF series insert bearings bearings can be used in a variety of equipment and machinery, including but not limited to hollow glass production lines, engineering and engineering design, coding machines, spices processing equipment, heat exchangers, sewage treatment equipment, variable frequency pumps, electric welding machines, household sewing machines, workbenches, sorting screens, electroplating equipment, Varnishing Machine, Rubber Molding Machine, Pill Making Machine, Plastic Calendering Machine, Agricultural Machinery Parts, Granulating and Drying Equipment, etc. These applications cover a wide range of fields of industrial production, showing the wide applicability of UCF series insert bearings.

2、Design Advantage: The design of UCF series insert bearings bearings solves the disadvantages of deep groove ball bearings, which are difficult to fix and low torque, and through the design of housed bearings, it allows the bearings and housings to withstand 3-degree centering to cope with non-centering problems caused by shaft deflection. This design not only improves the stability and reliability of the bearing, but also makes mounting and maintenance easier. In addition, the mounting part of UCF series housed bearings is equipped with reinforcement, which is a high-strength structure for loads in all directions, further enhancing its performance and life.

GQZ bearings wholesale customization high quality UCF insert bearings

GQZ bearings wholesale customization high quality UCF insert bearings

GQZ bearings factory show

GQZ bearings certifications

GQZ bearings recommend



>>
<<
SelectDownloadInquiryUnit No.Bearing No.Housing No.Shaft Dia Boundary dimensions(mm) Bolt SizeMass(Kg)
in.mmaeiglszBin
Download PDF UCF208-25 bearing UC208-25 F208 1-9/16 - 130 102 21 15 36 16 51.2 49.2 19 1/2 1.8
Download PDF UCF209 bearing UC209 F209 - 45 137 105 22 16 38 16 52.2 49.2 19 M14 2.2
Download PDF UCF209-26 bearing UC209-26 F209 1-5/8 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
Download PDF UCF209-27 bearing UC209-27 F209 1-11/16 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
Download PDF UCF209-28 bearing UC209-28 F209 1-3/4 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
Download PDF UCF210 bearing UC210 F210 - 50 143 111 22 16 40 16 54.6 51.6 19 M14 2.4
Download PDF UCF210-30 bearing UC210-30 F210 1-7/8 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
Download PDF UCF210-31 bearing UC210-31 F210 1-15/16 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
Download PDF UCF210-32 bearing UC210-32 F210 2 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
Download PDF UCF211 bearing UC211 F211 - 55 162 130 25 18 43 19 58.4 55.6 22.2 M16 3.6
Download PDF UCF211-32 bearing UC211-32 F211 2 - 162 130 25 18 43 19 58.4 55.6 22.2 5/8 3.6
Download PDF UCF211-34 bearing UC211-34 F211 2-1/8 - 162 130 25 18 43 19 58.4 55.6 22.2 5/8 3.6
Download PDF UCF211-35 bearing UC211-35 F211 2-3/16 - 162 130 25 18 43 19 58.4 55.6 22.2 5/8 3.6
Download PDF UCF212 bearing UC212 F212 - 60 175 143 29 18 48 19 68.7 65.1 25.4 M16 4.4
Download PDF UCF212-36 bearing UC212-36 F212 2-1/4 - 175 143 29 18 48 19 68.7 65.1 25.4 5/8 4.4
Download PDF UCF212-38 bearing UC212-38 F212 2-3/8 - 175 143 29 18 48 19 68.7 65.1 25.4 5/8 4.4
Download PDF UCF212-39 bearing UC212-39 F212 2-7/16 - 175 143 29 18 48 19 68.7 65.1 25.4 5/8 4.4
Download PDF UCF213 bearing UC213 F213 - 65 187 149 30 22 50 19 69.7 65.1 25.4 M16 5.5
Download PDF UCF213-40 bearing UC213-40 F213 2-1/2 - 187 149 30 22 50 19 69.7 65.1 25.4 5/8 5.5
Download PDF UCF214 bearing UC214 F214 - 70 193 152 31 22 54 19 75.4 74.6 30.2 M16 6.1
>>
<<