3000A-2Z Series angular contact ball bearings
|
|
Hot tags:GQZ precious-quality 3000a-2z series angular contact ball bearings with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ bearings wholesale high quality 3000A-2Z Series Double Row Angular Contact Ball Bearings
The 3000A-2Z series bearings include models such as 3000-2RS, 3200-2RS, 3302A-2Z, etc. These models of bearings belong to angular contact ball bearings, with specific size parameters and applications, and are widely used in various mechanical equipment. For example, the 3000-2RS bearing belongs to the Z1-Z3 group, while the 3302A-2Z bearing is one of the angular contact ball bearing series. In addition, there are other related models such as 3212A-RSTN1 bearings, QJ330 bearings, 3309-2RS bearings, etc.
The dimensional parameters of 3000A-2RS series bearings include inner diameter of 10mm, outer diameter of 26mm and thickness of 12mm.
| Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
| 3814A-2Z bearing | 70 | 90 | 15 | 18 | 21.9 | 4400 | - | 0.19 | |||
| 3914A-2Z bearing | 70 | 100 | 23 | 25.8 | 30 | 4000 | - | 0.516 | |||
| 3014A-2Z bearing | 70 | 110 | 30 | 54.2 | 58.9 | 3600 | - | 0.95 | |||
| 3214A-2Z bearing | 70 | 125 | 39.7 | 80.5 | 73.8 | 3200 | - | 1.98 | |||
| 3314A-2Z bearing | 70 | 150 | 63.5 | 154.5 | 125.1 | 2800 | - | 4.7 | |||
| 3815A-2Z bearing | 75 | 95 | 15 | 16 | 20.3 | 4200 | - | 0.224 | |||
| 3915A-2Z bearing | 75 | 105 | 23 | 26 | 31.3 | 3800 | - | 0.546 | |||
| 3015A-2Z bearing | 75 | 115 | 30 | 57.7 | 66.5 | 3400 | - | 1.003 | |||
| 3215A-2Z bearing | 75 | 130 | 41.3 | 87.9 | 81.4 | 3000 | - | 2.01 | |||
| 3315A-2Z bearing | 75 | 160 | 68.3 | 171.4 | 134.8 | 2600 | - | 6.3 | |||
| 3216A-2Z bearing | 80 | 140 | 44.4 | 103.7 | 97.5 | 2800 | - | 2.48 | |||
| 3316A-2Z bearing | 80 | 170 | 68.3 | 190.1 | 151.7 | 2400 | - | 7.21 | |||
| 3217A-2Z bearing | 85 | 150 | 49.2 | 111.8 | 106.4 | 2400 | - | 3.2 | |||
| 3317A-2Z bearing | 85 | 180 | 73 | 189.4 | 234.5 | 2200 | - | 8.3 | |||
| 3218A-2Z bearing | 90 | 160 | 52.4 | 111.8 | 106.4 | 2400 | - | 4.5 | |||










